SPECIFICATION
MODEL | MIG200GN | MIG250GN | MIG250GN3 | |||||||||
Power Supply Voltage(V) | 1P-220±15% | 1P-110/220±15% | 3P-380±15% | |||||||||
Frequency(HZ) | 50/60 | |||||||||||
220 | 110 | 220 | 380 | |||||||||
MIG | MMA | TIG | MIG | MMA | TIG | MIG | MMA | TIG | MIG | MMA | TIG | |
Rated Input Power(KW) | 6.0 | 7.0 | 4.5 | 5.0 | 6.1 | 3.7 | 8.3 | 9.4 | 6.3 | 7.8 | 8.8 | 5.9 |
Rated Input Current(A) | 32.4 | 43.6 | 28 | 45.8 | 55.8 | 34 | 51.6 | 58.4 | 38 | 13 | 15 | 10 |
Duty Cyle(40°C 10min) | 60%200A 100%154A |
60%140A 100%108A |
60%250A 100%194A |
60%250A 100%194A |
||||||||
No Load Voltage(V) | 56 | |||||||||||
Welding Current Range(A) | 50~200 | 25~200 | 15~200 | 50~140 | 25~140 | 15~140 | 50~250 | 25~250 | 15~250 | 50~250 | 25~250 | 15~250 |
Welding Vltaget Range(V) | 15~28 | 15~22 | 15~30 | 15~30 | ||||||||
Eficiency(%) | ≥80 | ≥85 | ||||||||||
Power Factor | 0.73 | 0.93 | ||||||||||
Protection Class | IP21 | |||||||||||
Insulation Class | F | |||||||||||
Cooling | AF | |||||||||||
Wire Diameter(mm) | 0.6/0.8/0.9/1.0 | 1.6~3.2 | 0.6/0.8/0.9 | 1.6~4 | 0.6/0.8/0.9/1.0/1.2 | 1.6~4 | 0.6/0.8/0.9/1.0/1.2 | 1.6~4 | ||||
Net Weight(kg) | 47 | 51 | 49 | |||||||||
Gross Weight(kg) | 53 | 57 | 55 | |||||||||
Paking Meas(mm) | 935X445X810 |
The appearance, welding current, product manuals and package of our MIG welding machine can be customized according to customer requirements.