SPECIFICATION
MODEL | TIG160ACDCP | TIG200ACDCP | TIG250ACDCP2 | TIG250ACDCP3 | TIG315ACDCP | |||||||||
Power Supply Voltage(V) | 1P~110/220±15% | 1P~220±15% | 3P~380±15% | |||||||||||
Frequency(HZ) | 50/60 | |||||||||||||
110 | 220 | 110 | 220 | 220 | 380 | |||||||||
MMA | TIG | MMA | TIG | MMA | TIG | MMA | TIG | MMA | TIG | MMA | TIG | MMA | TIG | |
Rated Input Power(KW) | 4.5 | 2.7 | 4.9 | 3.0 | 4.5 | 2.7 | 6.6 | 4.1 | 8.4 | 6.3 | 7.9 | 5.9 | 9.8 | 8.4 |
Rated Input Current(A) | 55.9 | 34.0 | 30.4 | 18.7 | 55.9 | 34.0 | 40.8 | 26.0 | 52.3 | 38.9 | 12.9 | 9.0 | 14.9 | 13.7 |
Duty Cycle(40°C 10min) | 20%140A 100%108A |
20%150A 100%116A |
20%140A 100%108A |
20%190A 100%147A |
30%230A 100%178A |
30%250A 100%194A |
30%230A 100%178A |
30%250A 100%194A |
30%270A 100%209A |
30%315A 100%244A |
||||
No Load Voltage(V) | 56 | |||||||||||||
Welding Current Rangel(A) | 10~140 | 10~150 | 10~140 | 10~190 | 10~230 | 10~250 | 10~230 | 10~250 | 10~270 | 10~315 | ||||
Efficiency(%) | ≥80 | ≥85 | ||||||||||||
Power Factor | 0.73 | 0.93 | ||||||||||||
Protection Class | IP21 | |||||||||||||
Insulation Class | F | |||||||||||||
Cooling | AF | |||||||||||||
Net Weight(kg) | 22.3 | 22.8 | 34.0 | 34.0 | 35.0 | |||||||||
Gross Weight(kg) | 24.3 | 24.8 | 37.0 | 37.0 | 37.5 | |||||||||
Paking Meas(mm) | 640X300X565 | 785X310X605 |
The appearance, welding current, product manuals and package of our TIG welding machine can be customized according to customer requirements.